Candira
BE16-2226034
3. Belgian Olympiad Pigeon Allround 2020 (KBDB Olympic Hope)

Winner of -
11x 1. prize
4. Prov. Fay-aux-Loges - 4.600 pigeons
7. Nat. Chateauroux - 4.203 pigeons (2019)
1. club / 21. Nat. c. Chateauroux - 2.158 old birds (2020)

'Candira' is (gr.)mother to:
11. Nat. Acebird KBDB LD YL '24 (Tom Van Gaver)
13. Nat. Limoges II 6,838 pigeons '24
21. Nat. Bergerac 3,180 pigeons '24

View pedigree

 

Achievements of Candira

4. Prov. Fay-aux-Loges 4.600 pigeons 427 km
7. National Chateauroux 4.209 pigeons 547 km
1. Dizy-le-Gros 565 pigeons 190km
16. Prov. Sezanne 4.316 pigeons 290 km
2. Sourdun 378 pigeons 320 km
21. Prov. Sezanne 2.796 pigeons 290 km
10. Sens 887 pigeons 355 km
85. National Bourges 5.831 pigeons 495km
5. Chevrainvilliers 334 pigeons 377 km
17. Chimay 1.129 pigeons 140 km
5. Chimay 327 pigeons 140 km
2. Chimay 126 pigeons 140 km
21. Melun 1.317 pigeons 333 km
18. Chimay 1.105 pigeons 140 km
21. Sezanne 1.251 pigeons 290 km
24. Laon 1.271 pigeons 201 km
32. Vervins 1.009 pigeons 178km
55. Chimay 1.692 pigeons 140km
25. Gien 715 pigeons 426km
45. Sourdun 929 pigeons 320 km
142. Mettet 1.965 pigeons 101 km
86. Chimay 1.108 pigeons 140 km
131. Sourdun 1.247 pigeons 320 km

Father

Bench BE13-5020070 Father 'Candira' 3. Belgian Olympiad Pigeon Allround 2020 (KBDB Olympic Hope)

Mother

Venchi BE14-2022435 Proven breeding daughter of 'Sachi'
Terug naar overzicht

Related news about Candira