Pearl Avril
BE21-5035956
Full sister to breeder:
2. (=1st) Final Pattaya PIPR 530km 6,101p. 2024/2025

h.sister (same father):
66. Nat. Bourges 28,551 p. (495 km) ‘20
11. Nat. c. Argenton 1,598 p. (576 km) ’20
2. Nat. c. Argenton (572 km) 1,588 yearlings ‘21
10. Nevers (496 km) 1,668 pigeons ‘23
19. Orléans (436 km) 1,076 pigeons ‘23
23. Chimay (140 km) 1,256 pigeons ‘23
24. Melun (334 km) 1,213 pigeons ‘23
41. Sourdun (320 km) 1,044 pigeons ‘23
60. Prov. Orléans (436 km) 3,540 pigeons ‘23
140/960 Final (601km) AfrikaPro OLR '23

Bekijk stamboom

h.sister (same mother):
1. Nat. c. Argenton II (576 km) - 648 pigeons (2019)
14. Nat. Chateauroux (548 km) - 6.377 pigeons (2019)
7. Nat. c. Tulle (670 km) (2020)
30. Nat. c. Argenton I (2019) - 1.714 pigeons (576 km)
59. Laon (2018) - 1.066 pigeons (201 km)
32. Chimay (2019) - 545 pigeons (140 km)
59. Nat. c. Issoudun (2019) - 894 pigeons (534 km)

Billy' is (gr.)father to:
11. Nat. Acebird KBDB LD YL '24 (Tom Van Gaver)

'Billy' is gr.father to breeder
1. extra Final Avirings OLR (607km) 2024

Vader

Billy BE16-2226129 Gr.father 2. (=1st) Final Pattaya PIPR 530km 6,101p. 2024/2025

Moeder

Ino BE15-2182837 Proven breeding hen & inbreeding 'Avril'
Gr.mother 2. (=1st) Final Pattaya PIPR 530km 6,101p. 2024/2025
vorige pagina